Customized New LED Display Solutions for You
Interactive Induction (Optional)
EA500RF2 Indoor Floor LED Screen can be optionally equipped with sensor chips to enable real-time interactive effects triggered by touch or stepping, significantly enhancing user engagement. It is well-suited for exhibitions, interactive displays, and various event scenarios.
EA500RF2 Indoor Floor LED Screen Parameter
| Pixel Pitch (mm) | P1.52 | P1.86 | P1.95 | P2.5 | P2.6 |
|---|---|---|---|---|---|
| Model | EA500RF2-P1.52 | EA500RF2-P1.86 | EA500RF2-P1.95 | EA500RF2-P2.5 | EA500RF2-P2.6 |
| Pixel Configuration | SMD1212 | SMD1921 | SMD1515 | SMD1415 | SMD1415 |
| Density (Pixels/㎡) | 409,600 | 287,296 | 262,144 | 160,000 | 147,456 |
| Module Resolution (Pixel) | 160x160 | 134x134 | 128x128 | 100x100 | 96x96 |
| Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Driving Mode (Duty) | 1/40 | 1/32 | 1/25 | 1/32 | 1/16 |
| Cabinet Size (mm) | 500x500 | 500x500 | 500x500 | 500x500 | 500x500 |
| Cabinet Weight (KG) | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 |
| Brightness (CD/㎡) | 600 | 800 | 900 | 900 | 1000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 800 | 800 | 800 | 800 | 800 |
| Avg. Power Consumption (W/㎡) | 300 | 300 | 300 | 300 | 300 |
| Frame Frequency (Hz) | 50-60 | 50-60 | 50-60 | 50-60 | 50-60 |
| Refresh Frequency (Hz) | ≥3480 | ≥3480 | ≥3480 | ≥3480 | ≥3480 |
| Working Temperature (ºC) | '-20~+55 | '-20~+55 | '-20~+55 | '-20~+55 | '-20~+55 |
| Protection Grade | IP54(front), IP43(rear) | IP54(front), IP43(rear) | IP54(front), IP43(rear) | IP54(front), IP43(rear) | IP54(front), IP43(rear) |










