Customized New LED Display Solutions for You
EA-PD Indoor GOB Podium LED Display Parameter
| Pixel Pitch (mm) | P1.53(GOB) | P1.53(GOB) | P1.86(GOB) | P1.86(GOB) |
|---|---|---|---|---|
| Model | EA-PD-P1.53-320 | EA-PD-P1.53-480 | EA-PD-P1.86-320 | EA-PD-P1.86-480 |
| Pixel Configuration | SMD1212 | SMD1212 | SMD1515 | SMD1515 |
| Density (Pixels/㎡) | 422,500 | 422,500 | 288,906 | 288,906 |
| Module Resolution (Pixel) | 208x104 | 208x104 | 172x86 | 172x86 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 |
| Driving Mode (Duty) | 1/52 | 1/52 | 1/43 | 1/43 |
| Display size(L*H) | 320*960 | 480*960 | 320*960 | 480*960 |
| Cabinet Dimension(L*D*H) | 530*460*1150 | 650*460*1150 | 530*460*1150 | 650*460*1150 |
| Cabinet Resolution(Pixel) | 208*624 | 312*624 | 172*516 | 258*516 |
| Cabinet Weight (KG) | 24 | 29.6 | 24 | 29.6 |
| Brightness (CD/㎡) | 600 | 600 | 600 | 600 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 12-16 | 12-16 | 12-16 | 12-16 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 1200 | 1200 | 1200 | 1200 |
| Avg. Power Consumption (W/㎡) | 500 | 500 | 500 | 500 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Working Temperature (ºC) | '-20~+50 | '-20~+50 | '-20~+50 | '-20~+50 |
| Protection Grade | IP43 | IP43 | IP43 | IP43 |









