Customized New LED Display Solutions for You
EA250H8 90° Corner Rental LED Screen
EA250H8 rental LED screen features a specially designed 90° curved cabinet with a compact 250 × 500 mm size. It can seamlessly integrate with EA500H7, EA500H8, EA500H8V, and EA1000H8 cabinets to create smooth and visually striking 90° curved LED display solutions.
Indoor and Outdoor EA250H8 Rental LED Screen Parameter
| Pixel Pitch (mm) | P2.6-indoor | P2.97-indoor | P2.97-outdoor | P3.91-outdoor |
|---|---|---|---|---|
| Model | EA250H8-iP2.6 | EA250H8-iP2.97 | EA250H8-OP2.97 | EA250H8-OP3.91 |
| Pixel Configuration | SMD1515 | SMD1515 | SMD1415 | SMD1921 |
| Density (Pixels/㎡) | ' 147,928 | 112,896 | 112,896 | 65,536 |
| Module Resolution (Pixel) | 96x96 | 84x84 | 84x84 | 64x64 |
| Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 |
| Driving Mode (Duty) | 1/32 | 1/28 | 1/21 | 1/16 |
| Cabinet Size (mm) | 250x500 | 250x500 | 250x500 | 250x500 |
| Cabinet Weight (KG) | 3.5 | 3.5 | 3.5 | 3.5 |
| Brightness (CD/㎡) | 750 | 750 | 4500 | 4800 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 150 | 150 | 160 | 160 |
| Avg. Power Consumption (W/㎡) | 50 | 50 | 54 | 54 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | ' -20~+60 | '-20~+60 | '-20~+60 | '-20~+60 |
| Protection Grade | IP31 | IP31 | IP65(front), IP54(rear) | IP65(front), IP54(rear) |









