Customized New LED Display Solutions for You
EA1000TOF2 Outdoor Transparent LED display
The EA1000TOF2 outdoor transparent LED display features a slim cabinet design with 60% transparency. Equipped with fully sealed LED lamps and silicone-encapsulated PCBs, it achieves IP65 protection, ensuring reliable performance for outdoor fixed installation applications..
EA1000TOF2 Outdoor Transparent LED Screen Parameter
| Pixel Pitch (mm) | P3.91-7.82(1000x500) | P3.91-7.82(1000x750) | P3.91-7.82 | P10.4 | P15.6 |
|---|---|---|---|---|---|
| Model | EA1000TOF2-P3.91 | EA1000TOF2-P3.91 | EA1000TOF2-P3.91 | EA1000TOF2-P10.4 | EA1000TOF2-P15.6 |
| Pixel Configuration | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
| Density (Pixels/㎡) | 32,768 | 32,768 | 32,768 | 9216 | 4096 |
| Module Resolution (Pixel) | 128x32 | 128x32 | 128x32 | 48x12 | 32x8 |
| Module Size (mm) | 500x250 | 500x250 | 500x250 | 500x125 | 500x125 |
| Driving Mode (Duty) | 1/8 | 1/8 | 1/8 | 1/2 | 1/1 |
| Cabinet Size (mm) | 1000x500 | 1000x750 | 1000x1000 | 1000x1000 | 1000x1000 |
| Cabinet Weight (KG) | 8.5 | 12.5 | 15.8 | 15.8 | 15.8 |
| Brightness (CD/㎡) | 4500 | 4500 | 4500 | 5000 | 5000 |
| Transparency | 60 | 60 | 60 | 70 | 80 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 800 | 800 | 800 | 800 | 800 |
| Avg. Power Consumption (W/㎡) | 260 | 260 | 260 | 260 | 260 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | '-20~+50 | '-20~+50 | '-20~+50 | '-20~+50 | '-20~+50 |
| Protecting Grade | IP65 | IP65 | IP65 | IP65 | IP65 |








