Customized New LED Display Solutions for You
EA250WH5 indoor LED display
EA250WH5 indoor LED display features fine-pitch technology and ultra-thin design for clear, vivid visuals. With HUB connection, full front maintenance, and flexible splicing, it ensures easy installation. Available in 6 sizes, it suits conference rooms, exhibitions, and control centers.
EA250WH5 indoor LED display Parameter
| Pixel Pitch (mm) | P1.25 GOB | P1.56 GOB | P1.95 GOB | P2.5 | P2.6 | P2.97 |
|---|---|---|---|---|---|---|
| Model | EA250WH5-P1.25 | EA250WH5-P1.56 | EA250WH5-P1.95 | EA250WH5-P2.5 | EA250WH5-P2.6 | EA250WH5-P2.97 |
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
| Density (Pixels/㎡) | 640,000 | 409,600 | 262,144 | 160,000 | 147,456 | 112,896 |
| Module Resolution (Pixel) | 200x200 | 160x160 | 128x128 | 100x100 | 96x96 | 84x84 |
| Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Driving Mode (Duty) | 1/50 | 1/40 | 1/32 | 1/25 | 1/32 | 1/28 |
| Cabinet Size (mm) | 500/750/1000x250, 500/750/1000x500 | 500/750/1000x250, 500/750/1000x500 | 500/750/1000x250, 500/750/1000x500 | 500/750/1000x250, 500/750/1000x500 | 500/750/1000x250, 500/750/1000x500 | 500/750/1000x250, 500/750/1000x500 |
| Cabinet Weight (KG) | 3.0/4.3/5.7, 5.3/8.0/10.5 | 3.0/4.3/5.7, 5.3/8.0/10.5 | 3.0/4.3/5.7, 5.3/8.0/10.5 | 3.0/4.3/5.7, 5.3/8.0/10.5 | 3.0/4.3/5.7, 5.3/8.0/10.5 | 3.0/4.3/5.7, 5.3/8.0/10.5 |
| Brightness (CD/㎡) | 600 | 600 | 750 | 750 | 750 | 750 |
| Viewing Angle (°) | 160 | 160 | 160 | 160 | 160 | 160 |
| Gray Grade (Bits) | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional |
| Operation Power | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz |
| Max. Power Consumption (W/㎡) | 350 | 350 | 350 | 350 | 350 | 350 |
| Avg. Power Consumption (W/㎡) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
| Frame Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | '-20~+60 | '-20~+60 | '-20~+60 | '-20~+60 | '-20~+60 | '-20~+60 |
| Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |










