Customized New LED Display Solutions for You
EA250WH5 indoor LED display
EA250WH5 is an indoor LED display using 250 × 250 mm modules. The listed cabinet widths are 500, 750 and 1000 mm, with heights of 250 or 500 mm. Check the selected pitch, cabinet grid and IP31 indoor protection against the project requirements. Compare the indoor LED screen selection guide and send your wall layout and content brief for an itemized proposal.
Versatile Mounting Options
Confirm the approved cabinet arrangement, brackets, load limits and service access for the planned mounting method. Hanging, wall and pillar installations require appropriate support design and rated accessories; do not assume every cabinet arrangement is approved for all three.
EA250WH5 indoor LED display Parameter
| Pixel Pitch (mm) | P1.25 GOB | P1.56 GOB | P1.95 GOB | P2.5 | P2.6 | P2.97 | P3.91 |
|---|---|---|---|---|---|---|---|
| Model | EA250WH5-P1.25 | EA250WH5-P1.56 | EA250WH5-P1.95 | EA250WH5-P2.5 | EA250WH5-P2.6 | EA250WH5-P2.97 | EA250WH5-P3.91 |
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
| Density (Pixels/㎡) | 640,000 | 409,600 | 262,144 | 160,000 | 147,456 | 112,896 | 65,536 |
| Module Resolution (Pixel) | 200x200 | 160x160 | 128x128 | 100x100 | 96x96 | 84x84 | 64x64 |
| Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Driving Mode (Duty) | 1/50 | 1/40 | 1/32 | 1/25 | 1/32 | 1/28 | 1/16 |
| Cabinet Size (mm) | 500/750/1000x250, 500/750/1000x500 | 500/750/1000x250, 500/750/1000x500 | 500/750/1000x250, 500/750/1000x500 | 500/750/1000x250, 500/750/1000x500 | 500/750/1000x250, 500/750/1000x500 | 500/750/1000x250, 500/750/1000x500 | 500/750/1000x250, 500/750/1000x500 |
| Cabinet Weight (KG) | 3.0/4.3/5.7, 5.3/8.0/10.5 | 3.0/4.3/5.7, 5.3/8.0/10.5 | 3.0/4.3/5.7, 5.3/8.0/10.5 | 3.0/4.3/5.7, 5.3/8.0/10.5 | 3.0/4.3/5.7, 5.3/8.0/10.5 | 3.0/4.3/5.7, 5.3/8.0/10.5 | 3.0/4.3/5.7, 5.3/8.0/10.5 |
| Brightness (CD/㎡) | 600 | 600 | 750 | 750 | 750 | 750 | 750 |
| Viewing Angle (°) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Gray Grade (Bits) | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional |
| Operation Power | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz |
| Max. Power Consumption (W/㎡) | 300 | 280 | 320 | 280 | 300 | 300 | 300 |
| Avg. Power Consumption (W/㎡) | 100 | 95 | 110 | 95 | 100 | 100 | 100 |
| Frame Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |










