Customized New LED Display Solutions for You
EA600COB3 16:9 Indoor COB LED display
EA600COB3 is an indoor COB LED display using a 600 × 337.5 mm cabinet and 150 × 168.75 mm modules. The official configuration table lists six pitches from P0.62 to P1.87 and IP31 protection. Confirm the selected version, wall layout and service access before ordering. Compare the indoor LED screen selection guide and send your room and content requirements for a scoped proposal.
16:9 Aspect Ratio
The EA600COB3 cabinet measures 600 × 337.5 mm and has a 16:9 physical shape; the module measures 150 × 168.75 mm. The full pixel canvas depends on the pitch and cabinet grid. Calculate the exact canvas before claiming 2K, 4K or 8K compatibility, and confirm scaling and controller capacity.
Hub Connection for Rapid Setup
The EA600COB3 uses an integrated HUB arrangement for module connections. Confirm the supplied connectors, power distribution, signal routing and controller configuration. A HUB does not remove external power or signal requirements, or establish compatibility with every module.
Excellent Visual Performance
The EA600COB3 indoor COB LED display specifications list 600 cd/m² brightness, a 140° viewing angle and 16-bit grayscale. Compare sample content at the intended operating brightness and room lighting. These figures alone do not prove a contrast or color advantage over another display.
Evaluate image quality with the selected configuration, source content and viewing positions. Ask for the test conditions behind any measured comparison rather than relying on a promotional illustration.
EA600COB3 COB LED Display Series Parameter
| Pixel Pitch (mm) | P0.62 | P0.78 | P0.93 | P1.25 | P1.56 | P1.87 |
|---|---|---|---|---|---|---|
| Model | EA600COB3-P0.62 | EA600COB3-P0.78 | EA600COB3-P0.93 | EA600COB3-P1.25 | EA600COB3-P1.56 | EA600COB3-P1.87 |
| Pixel Configuration | Flip-chip COB | Flip-chip COB | Flip-chip COB | Flip-chip COB | Flip-chip COB | Flip-chip COB |
| Density (Pixels/㎡) | 2,600,454 | 1,638,400 | 1,130,000 | 640,000 | 409,600 | 284,444 |
| Module Resolution (Pixel) | 242x272 | 192x216 | 160x180 | 120x135 | 96x108 | 80x90 |
| Module Size (mm) | 150x168.75 | 150x168.75 | 150x168.75 | 150x168.75 | 150x168.75 | 150x168.75 |
| Driving Mode (Duty) | 1/64 | 1/64 | 1/60 | 1/60 | 1/54 | 1/45 |
| Cabinet Size (mm) | 600x337.5 | 600x337.5 | 600x337.5 | 600x337.5 | 600x337.5 | 600x337.5 |
| Cabinet Weight (KG) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| Brightness (CD/㎡) | 600 | 600 | 600 | 600 | 600 | 600 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 16 | 16 | 16 | 16 | 16 | 16 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 140 | 140 | 280 | 280 | 280 | 220 |
| Avg. Power Consumption (W/㎡) | 50 | 50 | 95 | 95 | 95 | 75 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -20~+50 | -20~+50 | -20~+50 | -20~+50 | -20~+50 | -20~+50 |
| Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Configuration data checked against the EagerLED EA600COB3 specification page on October 29, 2026. Confirm the supplied version and power-test conditions in the quotation; maximum and average consumption describe different operating conditions.








